Latest News

Coin News

Live Crypto Prices Updated: 21:12:51
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $61,742.00 -3.12% -15.92% $1.24T $71.85B
2 Ethereum Ethereum ETH $1,609.17 -9.42% -20.15% $194.36B $38.57B
4 BNB BNB BNB $576.84 -4.78% -10.00% $77.96B $2.15B
6 XRP XRP XRP $1.12 -5.10% -15.42% $69.17B $4.26B
7 Solana Solana SOL $64.77 -5.97% -21.10% $37.48B $6.93B
8 TRON TRON TRX $0.3227 -2.74% -6.10% $30.60B $1.01B
11 Dogecoin Dogecoin DOGE $0.0828 -6.71% -17.16% $12.79B $1.97B
15 Stellar Stellar XLM $0.2018 -2.62% -14.30% $6.79B $935.15M
17 Cardano Cardano ADA $0.1627 -11.61% -30.10% $6.03B $1.30B
18 Monero Monero XMR $323.81 -11.62% -11.61% $5.98B $224.28M
20 Chainlink Chainlink LINK $7.49 -6.98% -16.70% $5.44B $652.16M
24 Bitcoin Cash Bitcoin Cash BCH $220.68 -11.02% -27.39% $4.42B $239.18M
29 Litecoin Litecoin LTC $43.76 -5.12% -15.63% $3.38B $542.59M
31 Avalanche Avalanche AVAX $6.92 -10.61% -21.65% $2.99B $465.16M
35 Shiba Inu Shiba Inu SHIB $0.00000463 -6.65% -14.47% $2.73B $128.48M
49 Polkadot Polkadot DOT $0.9569 -9.19% -19.79% $1.61B $195.99M
52 Uniswap Uniswap UNI $2.48 -7.10% -17.66% $1.55B $231.48M
78 Cosmos Hub Cosmos Hub ATOM $1.67 -8.12% -18.12% $854.12M $47.02M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $N/A N/A N/A $N/A $115,729