Market Cap List

Live Crypto Prices Updated: 12:17:06
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $83,291.00 -1.95% -1.61% $1.67T $33.74B
2 Ethereum Ethereum ETH $2,682.44 -1.16% -1.77% $327.49B $13.60B
4 BNB BNB BNB $767.40 -1.88% -2.73% $102.19B $935.77M
5 XRP XRP XRP $1.51 -2.16% +0.25% $94.77B $3.55B
7 Solana Solana SOL $119.38 -3.79% +2.36% $70.17B $4.02B
8 TRON TRON TRX $0.3344 0.00% -3.04% $31.75B $317.39M
12 Dogecoin Dogecoin DOGE $0.0940 -4.31% +0.34% $14.67B $1.08B
13 Chainlink Chainlink LINK $14.38 +0.07% +7.96% $10.76B $616.16M
14 Monero Monero XMR $532.62 -4.24% -8.46% $10.02B $107.24M
17 Cardano Cardano ADA $0.2499 -2.81% +2.13% $9.38B $519.10M
20 Stellar Stellar XLM $0.2186 +0.01% -0.14% $7.64B $312.15M
22 Bitcoin Cash Bitcoin Cash BCH $312.65 -7.73% +16.28% $6.28B $302.75M
23 Litecoin Litecoin LTC $72.20 +0.73% +17.83% $5.61B $516.16M
24 Uniswap Uniswap UNI $9.01 -9.31% -0.39% $5.59B $943.24M
27 Avalanche Avalanche AVAX $10.60 -3.75% -7.88% $4.98B $559.78M
36 Shiba Inu Shiba Inu SHIB $0.00000573 -4.17% -0.72% $3.38B $97.06M
52 Polkadot Polkadot DOT $1.21 -3.56% +0.25% $2.06B $211.89M
84 Cosmos Hub Cosmos Hub ATOM $1.76 -6.67% -2.73% $940.37M $62.10M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.63% $0 $0