Market Cap List

Live Crypto Prices Updated: 22:40:19
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $81,914.00 +1.37% +3.97% $1.64T $25.27B
2 Ethereum Ethereum ETH $2,364.42 +1.36% +1.52% $285.28B $17.26B
4 XRP XRP XRP $1.47 +3.28% +5.57% $90.85B $2.84B
5 BNB BNB BNB $664.83 +2.09% +7.30% $89.57B $766.69M
7 Solana Solana SOL $96.06 +2.85% +14.30% $55.49B $3.22B
8 TRON TRON TRX $0.3512 +0.22% +3.38% $33.29B $376.31M
10 Dogecoin Dogecoin DOGE $0.1105 +1.21% +1.61% $17.03B $1.04B
13 Cardano Cardano ADA $0.2824 +3.70% +12.87% $10.45B $532.73M
17 Bitcoin Cash Bitcoin Cash BCH $464.13 +3.16% +4.46% $9.30B $119.88M
18 Chainlink Chainlink LINK $10.72 +3.12% +17.43% $7.79B $378.77M
19 Monero Monero XMR $407.37 -1.53% +3.57% $7.51B $97.87M
22 Stellar Stellar XLM $0.1689 +3.70% +6.49% $5.65B $216.90M
24 Litecoin Litecoin LTC $59.82 +2.76% +7.82% $4.61B $284.04M
27 Avalanche Avalanche AVAX $10.25 +2.91% +13.05% $4.43B $298.95M
31 Shiba Inu Shiba Inu SHIB $0.00000659 +3.10% +6.74% $3.88B $173.31M
39 Uniswap Uniswap UNI $3.99 +6.66% +23.52% $2.53B $590.17M
42 Polkadot Polkadot DOT $1.38 +2.50% +13.46% $2.33B $172.63M
72 Cosmos Hub Cosmos Hub ATOM $2.01 +3.94% +6.50% $1.02B $54.17M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $N/A N/A N/A $N/A $115,729