Latest News

Coin News

Live Crypto Prices Updated: 03:52:05
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $62,386.00 +1.47% +0.44% $1.25T $27.48B
2 Ethereum Ethereum ETH $1,646.20 +1.07% -6.36% $198.60B $12.43B
4 BNB BNB BNB $592.99 +0.94% -1.35% $79.92B $663.59M
6 XRP XRP XRP $1.11 -0.67% -4.15% $69.04B $1.98B
7 Solana Solana SOL $64.86 +0.52% -5.63% $37.58B $3.25B
8 TRON TRON TRX $0.3212 -0.09% -3.08% $30.46B $433.89M
10 Dogecoin Dogecoin DOGE $0.0844 +0.48% -4.96% $13.04B $615.98M
17 Monero Monero XMR $342.99 +9.86% -4.32% $6.44B $136.61M
18 Stellar Stellar XLM $0.1903 +1.41% -5.26% $6.42B $551.63M
19 Cardano Cardano ADA $0.1642 +1.30% -15.96% $6.10B $487.97M
21 Chainlink Chainlink LINK $7.72 -0.39% -4.25% $5.61B $266.92M
26 Bitcoin Cash Bitcoin Cash BCH $197.44 -2.50% -15.86% $3.96B $164.65M
29 Litecoin Litecoin LTC $42.45 -0.36% -6.30% $3.28B $245.83M
33 Avalanche Avalanche AVAX $6.51 -1.06% -16.07% $2.81B $220.52M
34 Shiba Inu Shiba Inu SHIB $0.00000468 +0.32% -6.52% $2.76B $62.61M
50 Polkadot Polkadot DOT $0.9350 -1.64% -11.96% $1.58B $92.73M
53 Uniswap Uniswap UNI $2.46 -0.32% -8.28% $1.53B $127.80M
72 Cosmos Hub Cosmos Hub ATOM $1.80 +0.92% -0.76% $922.08M $44.19M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $N/A N/A N/A $N/A $115,729