Latest News

Coin News

Live Crypto Prices Updated: 20:32:36
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $78,159.00 -0.44% +1.10% $1.57T $34.34B
2 Ethereum Ethereum ETH $2,463.59 -0.81% +2.90% $300.49B $12.25B
4 BNB BNB BNB $734.61 -2.05% +7.30% $97.79B $966.22M
5 XRP XRP XRP $1.40 -1.22% +4.50% $87.79B $2.38B
7 Solana Solana SOL $102.23 -1.08% +2.80% $59.91B $2.91B
8 TRON TRON TRX $0.3395 +0.44% +4.60% $32.22B $313.13M
12 Dogecoin Dogecoin DOGE $0.0865 -3.68% +6.90% $13.47B $853.85M
15 Monero Monero XMR $509.97 +1.86% -3.40% $9.56B $143.32M
17 Chainlink Chainlink LINK $11.78 -6.08% +6.70% $8.81B $6.91B
19 Cardano Cardano ADA $0.2132 -3.57% +8.90% $7.99B $447.26M
20 Stellar Stellar XLM $0.1824 -3.05% +5.30% $6.34B $165.17M
21 Bitcoin Cash Bitcoin Cash BCH $254.28 -0.89% +4.20% $5.10B $134.55M
25 Litecoin Litecoin LTC $53.49 -1.21% +7.60% $4.15B $264.30M
27 Uniswap Uniswap UNI $6.43 -5.05% +12.10% $4.00B $538.77M
29 Avalanche Avalanche AVAX $7.85 -1.79% +9.50% $3.39B $242.00M
34 Shiba Inu Shiba Inu SHIB $0.00000527 -2.37% +2.20% $3.11B $72.18M
49 Polkadot Polkadot DOT $1.12 -11.18% +30.30% $1.90B $286.16M
75 Cosmos Hub Cosmos Hub ATOM $1.86 +3.12% +27.00% $983.50M $111.02M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.60% $0 $0