Latest News

Coin News

Live Crypto Prices Updated: 10:45:59
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $80,246.00 -0.44% -1.74% $1.61T $19.27B
2 Ethereum Ethereum ETH $2,325.23 -1.85% -3.47% $284.08B $9.03B
4 BNB BNB BNB $737.89 +0.71% +2.36% $97.04B $832.46M
5 XRP XRP XRP $1.29 +0.84% +0.09% $81.82B $1.33B
7 Solana Solana SOL $100.68 -0.97% -2.22% $59.38B $2.04B
8 TRON TRON TRX $0.3288 -0.35% -1.25% $31.24B $233.44M
12 Dogecoin Dogecoin DOGE $0.0765 -1.32% -3.17% $11.97B $504.94M
13 Monero Monero XMR $600.23 +1.95% +4.01% $11.31B $96.21M
16 Chainlink Chainlink LINK $11.31 -2.46% -5.29% $8.68B $226.08M
18 Cardano Cardano ADA $0.2033 -2.55% -6.94% $7.64B $242.31M
19 Stellar Stellar XLM $0.1686 -0.76% -4.84% $5.94B $83.38M
22 Bitcoin Cash Bitcoin Cash BCH $272.46 -1.47% -0.38% $5.48B $111.73M
25 Litecoin Litecoin LTC $56.04 -0.46% -5.00% $4.36B $204.43M
26 Uniswap Uniswap UNI $6.68 -2.76% -7.41% $4.17B $267.11M
29 Avalanche Avalanche AVAX $8.78 -1.62% -10.04% $3.90B $165.42M
36 Shiba Inu Shiba Inu SHIB $0.00000484 -1.34% -2.16% $2.85B $40.82M
57 Polkadot Polkadot DOT $1.02 -4.20% -7.20% $1.74B $116.50M
80 Cosmos Hub Cosmos Hub ATOM $1.61 -2.22% -5.13% $865.91M $36.34M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.63% $0 $0