Latest News

Coin News

Live Crypto Prices Updated: 01:41:56
# Name Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $62,432.00 -8.52% -16.27% $1.26T $46.49B
2 Ethereum Ethereum ETH $1,721.60 -10.73% -22.17% $210.41B $18.44B
4 BNB BNB BNB $568.34 -9.87% -17.11% $74.74B $1.27B
6 XRP XRP XRP $0.9083 -9.86% -20.69% $57.69B $3.39B
7 Solana Solana SOL $68.21 -11.81% -22.55% $40.35B $4.19B
8 TRON TRON TRX $0.3054 -2.04% -4.08% $29.03B $401.86M
12 Monero Monero XMR $466.41 -12.04% -21.64% $8.78B $151.84M
13 Dogecoin Dogecoin DOGE $0.0558 -13.30% -20.53% $8.75B $935.31M
17 Chainlink Chainlink LINK $8.70 -11.22% -18.44% $6.67B $379.01M
18 Cardano Cardano ADA $0.1442 -13.82% -19.26% $5.42B $393.00M
20 Stellar Stellar XLM $0.1331 -8.36% -10.81% $4.71B $272.92M
22 Bitcoin Cash Bitcoin Cash BCH $196.71 -10.76% -20.04% $3.96B $147.55M
24 Litecoin Litecoin LTC $43.05 -12.86% -16.23% $3.35B $310.32M
27 Avalanche Avalanche AVAX $6.84 -16.61% -14.97% $3.05B $305.76M
30 Uniswap Uniswap UNI $4.71 -17.84% -33.72% $2.86B $598.39M
38 Shiba Inu Shiba Inu SHIB $0.00000374 -11.77% -15.57% $2.21B $67.71M
64 Polkadot Polkadot DOT $0.6887 -15.19% -22.49% $1.18B $124.97M
86 Cosmos Hub Cosmos Hub ATOM $1.24 -8.80% -9.02% $669.42M $40.14M
19 MATIC (migrated to POL) MATIC (migrated to POL) MATIC $0.1262 N/A -18.63% $0 $0